Distribution Comparison
How SnigdhaOS compares to other security-focused Linux distributions.
| Feature | Snigdha OS | Kali Linux | Parrot OS | BlackArch | Arch Linux | Notes |
|---|---|---|---|---|---|---|
| Base System | ||||||
| Base Distribution | Arch | Debian | Debian | Arch | Arch | Arch-based distros get latest packages |
| Rolling Release | Rolling = continuous updates | |||||
| AUR Access | 80,000+ community packages | |||||
| Security Focus | ||||||
| Pre-installed Pentest Tools | Ready for security work out of the box | |||||
| Ethical Hacking Focus | Purpose-built for security professionals | |||||
| Customizable Environment | Arch-based = more flexibility | |||||
| User Experience | ||||||
| Beginner Friendly | Debian-based distros easier for beginners | |||||
| Documentation | arch wiki | good | good | arch wiki | excellent | Arch Wiki is the gold standard |
| Community Size | growing | large | medium | medium | large | Snigdha OS community is growing |
Yes
Partial
No